NEW TRACK: HARVEST

Records

Track Records

TrackHolderTimeDate
Sunrise Circuit BotTyler 0:16.215
Chicane Park BotTyler 0:13.998
Skyline Sprint BotTyler 0:17.615
Twin Loop BotTyler 0:18.050
Hairpin Heights BotTyler 0:18.870
Jump City BotTyler 0:20.443
Spiral Ascent BotTyler 0:20.795
Figure Eight BotTyler 0:16.304
The Gauntlet BotTyler 0:32.862
Sandy Cove BotTyler 0:54.462
Cloudbreak BotTyler 0:46.066
Rainbow Road BotTyler 0:48.226
Costco Wholesale BotTyler 0:37.127
Big Red BotTyler 0:56.247
Mount Joy BotTyler 0:59.905
Tokyo Drift BotTyler 0:43.517
Shroom Street BotTyler 0:39.949
Rickety Rails BotTyler 0:55.843
Dino Park BotTyler 0:53.687
Playground BotTyler 1:07.667
BOO! BotTyler 0:56.262
TrackHolderTimeDate
Spa BotTyler 1:02.245
Silverstone BotTyler 0:52.717
Monaco BotTyler 0:51.244
Monza BotTyler 0:54.426
Suzuka BotTyler 1:06.492
Baku BotTyler 1:13.327
Sepang BotTyler 0:49.932
Citadel BotTyler 0:43.532
Marina Bay BotTyler 0:59.441
Monument BotTyler 0:42.749
Starport BotTyler 0:40.491
Frost BotTyler 0:43.648
Harbor BotTyler 0:47.883
Sahara BotTyler 1:14.216
Harvest BotTyler 0:44.491
DayWinnerTime
Daily #52 today, so far froggyjamboree 0:24.600
Daily #51 16 Nov BotTyler 0:27.300
Daily #50 15 Nov froggyjamboree 0:19.063
Daily #49 14 Nov BotTyler 0:44.172
Daily #48 13 Nov froggyjamboree 0:34.934
Daily #47 12 Nov froggyjamboree 0:28.157
Daily #46 11 Nov froggyjamboree 0:23.842
Daily #45 10 Nov froggyjamboree 0:25.881
Daily #44 9 Nov froggyjamboree 0:22.067
Daily #43 8 Nov BotTyler 0:43.317
Daily #42 7 Nov froggyjamboree 0:36.625
Daily #41 6 Nov BotTyler 0:29.263
Daily #40 5 Nov froggyjamboree 0:28.056
Daily #39 4 Nov froggyjamboree 0:27.506
Daily #38 3 Nov BotTyler 0:30.711
Daily #37 2 Nov froggyjamboree 0:26.035
Daily #36 1 Nov BotTyler 0:27.173
Daily #35 31 Oct froggyjamboree 0:28.600
Daily #34 30 Oct BotTyler 0:28.124
Daily #33 29 Oct froggyjamboree 0:22.773
Daily #32 28 Oct froggyjamboree 0:27.430
Daily #31 27 Oct BotTyler 0:27.641
Daily #30 26 Oct froggyjamboree 0:26.042
Daily #29 25 Oct BotTyler 0:24.632
Daily #28 24 Oct froggyjamboree 0:30.337
Daily #27 23 Oct BotTyler 0:30.047
Daily #26 22 Oct froggyjamboree 0:25.101
Daily #25 21 Oct froggyjamboree 0:23.897
Daily #24 20 Oct froggyjamboree 0:31.916
Daily #23 19 Oct froggyjamboree 0:30.706

Time Trials Leaderboard

#Driver Score? TracksBest
1 BotTyler 36 36/36 1st
2 froggyjamboree 108 36/36 2nd
3 Brumm 131 36/36 2nd
4 chinmay 141 35/36 2nd
5 Maxwell938 243 25/36 2nd
6 cetung 248 26/36 2nd
7 Rj216 277 35/36 5th
8 jpei 360 11/36 5th
9 maxwellthegreat 364 20/36 3rd
10 Rob 374 14/36 6th
11 fishy 378 13/36 4th
12 DinoDanny47 382 11/36 3rd
13 CoolBags 411 17/36 7th
14 KingSomya 427 25/36 6th
15 happyrat 441 10/36 6th
16 Cip1201 446 14/36 8th
17 Bigmatt107 447 13/36 6th
18 LeiteDHipopotamo 455 15/36 8th
19 meg 456 15/36 7th
20 john_driver 462 8/36 4th
21 Vosso 463 21/36 8th
22 jw 469 2/36 4th
23 layt 475 2/36 7th
24 VIPer3per 485 3/36 8th
25 kaijewpopel 488 2/36 9th
26 ak 491 4/36 11th
26 Griffinmiller 491 2/36 19th
28 NeilD 495 3/36 10th
28 yk0618 495 1/36 17th
30 FieryCheese.PI2V 496 1/36 18th
31 Henry88660 501 3/36 6th
32 moo_moo25 504 6/36 7th
33 ntarsis 505 3/36 13th
33 rishabh 505 1/36 27th
35 sudhiryella 507 1/36 29th
36 msh3p 509 1/36 31st
37 chinhay 510 2/36 23rd
38 JUGGANOT 511 2/36 22nd
38 Wyzard 511 1/36 33rd
40 Ryguay 515 1/36 9th
41 juanes 516 1/36 14th
42 Manol 517 2/36 14th
43 eg1002926 518 1/36 40th
44 SawubonaMalume 519 2/36 20th
44 racecar 519 1/36 41st
46 asad 520 1/36 25th

Multiplayer Leaderboard

#DriverRatingTierRacesWinsWin %
1 DinoDanny47 1049 Licensed 12 8 67%
2 chinmay 1032 Licensed 171 77 45%
3 fishy 1032 Licensed 36 14 39%
4 meg 1000 Licensed 1 0 0%
5 ntarsis 1000 Licensed 1 0 0%
6 juanes 985 Learner 1 0 0%
7 cetung 985 Learner 4 1 25%
8 froggyjamboree 984 Learner 119 62 52%
9 CoolBags 969 Learner 2 0 0%
10 Maxwell938 964 Learner 7 2 29%

Today's Daily

Daily #52 ends at midnight ET
#DriverTime Projected?
1 froggyjamboree 0:24.600 +15
2 chinmay 0:27.089 +12

Daily Tracks Leaderboard

Points?
#DriverPointsWinsDays
1 froggyjamboree 674 32 49
2 BotTyler 653 17 51
3 chinmay 311 2 32
4 jpei 170 0 17
5 Brumm 134 0 16
6 cetung 69 0 9
7 Rj216 30 0 4
8 KingSomya 21 0 4
9 Bigmatt107 20 0 2
10 Maxwell938 14 0 2
11 Griffinmiller 4 0 1
#DriverPointsWinsDays
1 BotTyler 15 1 1
2 froggyjamboree 12 0 1
3 jpei 10 0 1
4 Brumm 8 0 1