| # | Driver | Time | Medal | Starts | Finishes |
|---|---|---|---|---|---|
| 1 | BotTyler |
0:51.244 | 212 | 25 | |
| 2 | 0:51.811 | 201 | 10 | ||
| 3 | chinmay |
0:52.217 | 114 | 19 | |
| 4 | 0:52.650 | 61 | 17 | ||
| 5 | 0:52.885 | 52 | 2 | ||
| 6 | Bigmatt107 | 0:53.221 | 18 | 8 | |
| 7 | jpei | 0:53.717 | 59 | 3 | |
| 8 | KingSomya | 0:53.839 | 1 | 1 | |
| 9 | Cip1201 | 0:54.284 | 1 | 1 | |
| 10 | Maxwell938 | 0:54.382 | 21 | 1 | |
| 11 | Rob | 0:54.814 | 2 | 1 | |
| 12 | Rj216 | 0:54.918 | 7 | 3 | |
| 13 | ntarsis | 0:55.499 | 5 | 5 | |
| 14 | Vosso | 0:55.958 | 1 | 1 | |
| 15 | NeilD | 0:59.257 | 1 | 1 |
| Gold | 0:53.300 |
| Silver | 0:57.400 |
| Bronze | 1:02.000 |
Checkpoints: 5
Difficulty: 5/5