NEW TRACK: HARVEST

Rj216

Licensed · rating 1000 @Rj216 on cgovind

0Races
0Wins
0Podiums
0%Win rate
1734Starts
268Finishes
1377.4Distance (km)
500Driving (min)
28 Gold
17 Silver
2 Bronze

Tracks

TrackBestMedal StartsFinishes
Sunrise Circuit 0:16.506 Silver 97 24
Chicane Park 0:14.669 Silver 139 21
Skyline Sprint 0:18.192 Silver 24 6
Twin Loop 0:21.535 None 36 10
Hairpin Heights 0:19.748 Silver 22 4
Jump City 0:20.806 Silver 26 13
Spiral Ascent 0:21.590 Silver 20 5
Figure Eight 0:16.708 Silver 81 11
The Gauntlet 0:35.662 Silver 17 9
Sandy Cove 0:55.730 Gold 39 8
Cloudbreak 0:49.717 Gold 105 9
Rainbow Road 0:48.688 Gold 86 16
Spa 1:03.178 Gold 63 6
Costco Wholesale 0:44.441 Gold 3 3
Big Red 0:59.791 Gold 167 6
Mount Joy 1:00.859 Gold 43 4
Tokyo Drift 0:49.101 Silver 39 2
Shroom Street 0:40.543 Gold 44 4
Silverstone 0:53.640 Gold 103 15
Monaco 0:54.918 Silver 7 3
Rickety Rails 1:02.453 Bronze 80 2
Dino Park 0:54.406 Gold 68 8
Monza 0:55.168 Gold 43 14
Playground 1:16.427 Silver 13 3
BOO! 1:18.170 Silver 10 1
Suzuka 1:07.300 Gold 25 8
Baku 1:14.922 Gold 5 4
Sepang 0:52.974 Gold 12 3
Citadel 0:44.970 Gold 29 3
Marina Bay 1:01.539 Gold 7 3
Monument 0:43.101 Gold 11 6
Starport 0:40.858 Gold 24 4
Frost 0:45.642 Gold 15 3
Harbor 0:48.231 Gold 19 6
Sahara 1:17.293 Gold 7 2
daily-37 0:28.931 Gold 14 1
daily-31 0:35.164 Silver 11 1
daily-2 0:33.080 Gold 11 2
daily-16 0:28.127 Gold 4 1
daily-6 0:30.678 Gold 1 1
daily-1 0:33.456 Gold 50 1
daily-13 0:30.109 Silver 5 1
daily-5 0:32.836 Gold 8 2
daily-14 0:33.940 Silver 6 2
daily-3 0:36.922 Bronze 2 1
daily-4 0:36.122 Silver 3 1
daily-7 0:32.076 Gold 11 1
daily-11 — 12 0
daily-18 — 4 0
daily-20 — 4 0
daily-21 — 3 0
daily-22 — 3 0
daily-24 — 7 0
daily-26 — 9 0
daily-27 — 6 0
daily-28 — 7 0
daily-29 — 5 0
daily-32 — 1 0
daily-41 — 3 0
daily-8 — 15 0