NEW TRACK: HARVEST

Dino Park

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:53.687 293 21
2 Brumm 0:53.847 369 20
3 froggyjamboree 0:53.897 262 19
4 chinmay 0:53.922 595 23
5 cetung 0:54.179 1877 19
6 Maxwell938 0:54.378 10 1
7 Rj216 0:54.406 68 8
8 VIPer3per 0:54.483 92 6
9 kaijewpopel 0:56.038 4 1
10 KingSomya 0:56.441 7 1
11 Cip1201 0:59.221 15 1
12 maxwellthegreat 1:02.909 1 1

Medal times

Gold 0:57.900
Silver 1:02.300
Bronze 1:07.400

Checkpoints: 6
Difficulty: 4/5