NEW TRACK: HARVEST

KingSomya

Licensed · rating 1000 @KingSomya on cgovind

0Races
0Wins
0Podiums
0%Win rate
141Starts
45Finishes
154.5Distance (km)
58Driving (min)
13 Gold
12 Silver
2 Bronze

Tracks

TrackBestMedal StartsFinishes
Sunrise Circuit 0:17.353 Bronze 1 1
Skyline Sprint 0:18.689 Silver 1 1
Twin Loop 0:21.900 None 3 2
Hairpin Heights 0:19.788 Silver 6 3
Spiral Ascent 0:22.328 Silver 5 2
Figure Eight 0:17.439 Silver 3 2
Sandy Cove 0:57.224 Gold 2 1
Cloudbreak 0:52.884 Bronze 4 1
Rainbow Road — 2 0
Spa 1:04.161 Silver 4 4
Costco Wholesale 0:46.646 Silver 4 2
Big Red — 1 0
Tokyo Drift — 16 0
Shroom Street — 2 0
Silverstone 0:55.520 Gold 1 1
Monaco 0:53.839 Silver 1 1
Rickety Rails — 8 0
Dino Park 0:56.441 Gold 7 1
Monza 0:56.047 Gold 2 1
Playground — 1 0
BOO! 1:17.284 Silver 3 1
Suzuka 1:09.596 Gold 1 1
Baku 1:14.358 Gold 1 1
Sepang 0:54.642 Silver 6 2
Citadel 0:53.306 Silver 3 1
Marina Bay 1:00.951 Gold 2 2
Monument 0:43.383 Gold 2 1
Starport 0:41.488 Gold 2 2
Frost 0:46.388 Gold 2 2
Harbor 0:48.671 Gold 1 1
Sahara 1:17.736 Gold 6 3
daily-50 0:25.242 Gold 10 1
daily-48 0:41.779 Silver 12 1
daily-46 0:30.562 Silver 2 2
daily-36 0:41.591 None 7 1
daily-39 — 3 0
daily-45 — 2 0
daily-49 — 2 0