| # | Driver | Time | Medal | Starts | Finishes |
|---|---|---|---|---|---|
| 1 | 0:56.487 | 285 | 14 | ||
| 2 | Maxwell938 | 0:56.590 | 370 | 9 | |
| 3 | chinmay |
0:56.983 | 383 | 4 | |
| 4 | froggyjamboree | 0:57.345 | 49 | 1 | |
| 5 | 0:58.897 | 18 | 3 | ||
| 6 | Rj216 | 1:00.767 | 30 | 4 | |
| 7 | 1:02.199 | 16 | 2 | ||
| 8 | LeiteDHipopotamo | 1:02.787 | 3 | 1 | |
| 9 | Vosso | 1:05.025 | 2 | 1 | |
| 10 | tonyjosephboyle | 1:05.544 | 3 | 1 |
| Gold | 1:00.000 |
| Silver | 1:03.000 |
| Bronze | 1:06.200 |
Checkpoints: 13
Difficulty: 5/5