NEW TRACK: HARVEST

Vosso

Licensed · rating 1000 @Vosso on cgovind

0Races
0Wins
0Podiums
0%Win rate
146Starts
40Finishes
143.8Distance (km)
55Driving (min)
3 Gold
8 Silver
6 Bronze

Tracks

TrackBestMedal StartsFinishes
Sunrise Circuit 0:17.750 Bronze 20 6
Chicane Park 0:15.225 Bronze 8 5
Skyline Sprint 0:20.525 None 1 1
Twin Loop 0:22.800 None 15 1
Hairpin Heights 0:20.433 Silver 1 1
Jump City 0:21.567 Silver 10 5
Spiral Ascent 0:23.233 Bronze 3 1
Figure Eight 0:18.383 Bronze 7 2
The Gauntlet 0:39.442 None 1 1
Sandy Cove 0:59.367 Silver 3 1
Cloudbreak 0:54.250 Bronze 16 1
Rainbow Road 0:51.025 Silver 9 2
Spa — 6 0
Costco Wholesale 0:43.208 Gold 6 3
Big Red 1:04.250 Bronze 5 2
Mount Joy 1:02.792 Silver 3 1
Tokyo Drift 0:58.092 None 16 1
Shroom Street 0:42.292 Silver 2 1
Monaco 0:55.958 Silver 1 1
Rickety Rails — 5 0
Dino Park — 2 0
Monza 0:56.600 Gold 2 1
Playground 1:21.008 None 3 1
Baku 1:16.983 Gold 1 1