| # | Driver | Time | Medal | Starts | Finishes |
|---|---|---|---|---|---|
| 1 | BotTyler |
0:54.426 | 202 | 15 | |
| 2 | 0:54.548 | 158 | 6 | ||
| 3 | Maxwell938 | 0:54.654 | 10 | 1 | |
| 4 | 0:54.661 | 105 | 5 | ||
| 5 | 0:54.722 | 77 | 4 | ||
| 6 | chinmay |
0:54.829 | 21 | 2 | |
| 7 | Bigmatt107 | 0:54.838 | 6 | 3 | |
| 8 | Rj216 | 0:55.168 | 43 | 14 | |
| 9 | Rob | 0:55.313 | 4 | 1 | |
| 10 | Cip1201 | 0:55.436 | 33 | 6 | |
| 11 | Henry88660 | 0:55.720 | 2 | 2 | |
| 12 | KingSomya | 0:56.047 | 2 | 1 | |
| 13 | Vosso | 0:56.600 | 2 | 1 | |
| 14 | meg | 1:04.300 | 2 | 1 |
| Gold | 0:58.400 |
| Silver | 1:02.900 |
| Bronze | 1:07.900 |
Checkpoints: 4
Difficulty: 4/5