NEW TRACK: HARVEST

Brumm

Licensed · rating 1000 @Brumm on cgovind

0Races
0Wins
0Podiums
0%Win rate
7442Starts
727Finishes
4618.1Distance (km)
1881Driving (min)
58 Gold
0 Silver
0 Bronze

Tracks

TrackBestMedal StartsFinishes
Sunrise Circuit 0:16.328 Gold 946 137
Chicane Park 0:14.148 Gold 403 60
Skyline Sprint 0:17.776 Gold 52 28
Twin Loop 0:18.344 Gold 299 31
Hairpin Heights 0:19.325 Gold 101 24
Jump City 0:20.525 Gold 744 27
Spiral Ascent 0:21.105 Gold 80 33
Figure Eight 0:16.424 Gold 325 38
The Gauntlet 0:34.266 Gold 175 18
Sandy Cove 0:55.127 Gold 58 11
Cloudbreak 0:47.756 Gold 165 12
Rainbow Road 0:48.468 Gold 61 10
Spa 1:02.795 Gold 176 5
Costco Wholesale 0:39.438 Gold 107 18
Big Red 0:57.693 Gold 50 4
Mount Joy 1:00.167 Gold 237 15
Tokyo Drift 0:45.270 Gold 149 5
Shroom Street 0:40.366 Gold 156 12
Silverstone 0:53.336 Gold 110 9
Monaco 0:52.650 Gold 61 17
Rickety Rails 0:57.667 Gold 340 17
Dino Park 0:53.847 Gold 369 20
Monza 0:54.548 Gold 158 6
Playground 1:10.589 Gold 82 7
BOO! 0:57.952 Gold 272 10
Suzuka 1:06.941 Gold 51 8
Baku 1:13.913 Gold 55 6
Sepang 0:50.822 Gold 75 6
Citadel 0:43.844 Gold 31 4
Marina Bay 1:00.454 Gold 47 8
Monument 0:42.887 Gold 37 9
Starport 0:40.571 Gold 71 13
Frost 0:43.803 Gold 24 5
Harbor 0:48.076 Gold 15 4
Sahara 1:15.612 Gold 53 6
Harvest 0:44.970 Gold 40 3
daily-51 0:30.880 Gold 58 4
daily-50 0:20.775 Gold 61 3
daily-48 0:38.075 Gold 128 2
daily-47 0:31.539 Gold 17 1
daily-46 0:27.541 Gold 14 2
daily-3 0:33.836 Gold 4 2
daily-34 0:30.180 Gold 17 1
daily-36 0:32.982 Gold 34 1
daily-31 0:33.949 Gold 9 1
daily-41 0:31.530 Gold 5 1
daily-33 0:28.446 Gold 50 3
daily-30 0:28.658 Gold 89 1
daily-29 0:26.813 Gold 182 4
daily-28 0:33.161 Gold 61 1
daily-27 0:33.341 Gold 114 1
daily-26 0:28.733 Gold 84 2
daily-25 0:27.389 Gold 106 2
daily-5 0:31.320 Gold 54 2
daily-2 0:31.656 Gold 54 3
daily-1 0:31.885 Gold 116 1
daily-43 — 10 0