NEW TRACK: HARVEST

Rainbow Road

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:48.226 203 39
2 chinmay 0:48.372 468 42
3 Maxwell938 0:48.444 203 15
4 Brumm 0:48.468 61 10
5 froggyjamboree 0:48.477 53 3
6 cetung 0:48.560 95 9
7 Rob 0:48.581 208 31
8 Rj216 0:48.688 86 16
9 fishy 0:48.926 80 3
10 VIPer3per 0:48.956 76 9
11 maxwellthegreat 0:49.860 5 2
12 DinoDanny47 0:49.911 27 6
13 CoolBags 0:50.051 16 5
14 juanes 0:50.365 17 1
15 john_driver 0:50.553 20 2
16 Vosso 0:51.025 9 2
17 meg 0:53.464 5 2
18 LeiteDHipopotamo 0:57.153 1 1

Medal times

Gold 0:50.000
Silver 0:52.500
Bronze 0:55.200

Checkpoints: 11
Difficulty: 4/5