NEW TRACK: HARVEST

Maxwell938

Learner · rating 964 @Maxwell938 on cgovind

7Races
2Wins
6Podiums
29%Win rate
2126Starts
143Finishes
1607.9Distance (km)
698Driving (min)
27 Gold
2 Silver
1 Bronze

Tracks

TrackBestMedal StartsFinishes
Sunrise Circuit 0:16.375 Gold 158 29
Chicane Park 0:14.160 Gold 115 11
Skyline Sprint 0:17.993 Gold 88 3
Twin Loop 0:18.764 Gold 35 2
Hairpin Heights 0:19.306 Gold 58 2
Jump City 0:20.646 Gold 110 10
Spiral Ascent 0:21.187 Gold 41 4
Figure Eight 0:16.479 Gold 108 10
The Gauntlet 0:35.451 Gold 7 2
Sandy Cove 0:55.298 Gold 54 1
Cloudbreak 0:46.951 Gold 110 3
Rainbow Road 0:48.444 Gold 203 15
Spa 1:03.491 Gold 81 2
Costco Wholesale 0:42.222 Gold 78 5
Big Red 0:56.590 Gold 370 9
Mount Joy 1:00.200 Gold 83 2
Silverstone 0:53.818 Gold 13 1
Monaco 0:54.382 Silver 21 1
Rickety Rails 1:02.979 Bronze 13 1
Dino Park 0:54.378 Gold 10 1
Monza 0:54.654 Gold 10 1
Playground 1:14.816 Silver 100 6
BOO! 1:10.701 Gold 28 3
Suzuka — 7 0
Baku 1:15.218 Gold 6 1
Citadel 0:44.243 Gold 22 4
Harbor — 2 0
daily-46 0:25.733 Gold 26 2
daily-37 0:27.707 Gold 107 1
daily-2 0:32.451 Gold 1 1
daily-3 — 5 0
daily-39 — 54 0
daily-9 — 2 0