| # | Driver | Time | Medal | Starts | Finishes |
|---|---|---|---|---|---|
| 1 | BotTyler |
0:20.443 | 295 | 33 | |
| 2 | 0:20.525 | 744 | 27 | ||
| 3 | 0:20.615 | 343 | 57 | ||
| 4 | Maxwell938 | 0:20.646 | 110 | 10 | |
| 5 | chinmay |
0:20.668 | 613 | 17 | |
| 6 | fishy |
0:20.725 | 86 | 16 | |
| 7 | jpei | 0:20.732 | 7 | 7 | |
| 8 | 0:20.753 | 334 | 44 | ||
| 9 | Rj216 | 0:20.806 | 26 | 13 | |
| 10 | 0:20.880 | 3 | 2 | ||
| 11 | DinoDanny47 | 0:20.960 | 6 | 3 | |
| 12 | Rob | 0:20.966 | 3 | 2 | |
| 13 | Cip1201 | 0:20.979 | 8 | 5 | |
| 14 | happyrat | 0:20.992 | 26 | 7 | |
| 15 | LeiteDHipopotamo | 0:21.168 | 2 | 2 | |
| 16 | 0:21.257 | 5 | 2 | ||
| 17 | meg | 0:21.340 | 10 | 7 | |
| 18 | Vosso | 0:21.567 | 10 | 5 |
| Gold | 0:20.800 |
| Silver | 0:21.900 |
| Bronze | 0:23.000 |
Checkpoints: 4
Difficulty: 2/5