NEW TRACK: HARVEST

jpei

Licensed · rating 1000 @jpei on cgovind

0Races
0Wins
0Podiums
0%Win rate
9167Starts
227Finishes
2924.3Distance (km)
1172Driving (min)
26 Gold
2 Silver
0 Bronze

Tracks

TrackBestMedal StartsFinishes
Sunrise Circuit 0:16.349 Gold 31 31
Chicane Park 0:14.467 Gold 10 10
Skyline Sprint 0:17.867 Gold 9 9
Twin Loop 0:21.133 Gold 5 5
Hairpin Heights 0:19.418 Gold 3 3
Jump City 0:20.732 Gold 7 7
Spiral Ascent 0:21.333 Gold 7 7
Figure Eight 0:16.517 Gold 6 6
The Gauntlet 0:34.999 Gold 4 4
Costco Wholesale 0:45.065 Silver 23 2
Monaco 0:53.717 Silver 59 3
Rickety Rails — 102 0
daily-51 0:27.534 Gold 543 11
daily-50 0:19.306 Gold 883 5
daily-49 0:45.343 Gold 136 6
daily-48 0:35.841 Gold 728 5
daily-47 0:28.202 Gold 1839 18
daily-46 0:24.325 Gold 202 21
daily-44 0:24.131 Gold 24 3
daily-42 0:37.117 Gold 498 7
daily-40 0:28.331 Gold 1395 9
daily-38 0:32.034 Gold 400 7
daily-37 0:27.149 Gold 427 13
daily-36 0:29.017 Gold 180 4
daily-34 0:28.650 Gold 228 17
daily-33 0:23.358 Gold 290 4
daily-32 0:28.576 Gold 210 2
daily-31 0:29.172 Gold 382 4
daily-30 0:27.713 Gold 393 4
daily-13 — 15 0
daily-41 — 1 0
daily-43 — 127 0