NEW TRACK: HARVEST

Skyline Sprint

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:17.615 1255 88
2 chinmay 0:17.692 384 48
3 froggyjamboree 0:17.716 170 25
4 Brumm 0:17.776 52 28
5 maxwellthegreat 0:17.830 129 32
6 cetung 0:17.848 96 25
7 jpei 0:17.867 9 9
8 Maxwell938 0:17.993 88 3
9 Rob 0:18.166 53 8
10 DinoDanny47 0:18.186 8 4
11 Rj216 0:18.192 24 6
12 CoolBags 0:18.342 18 5
13 fishy 0:18.471 27 6
14 KingSomya 0:18.689 1 1
15 LeiteDHipopotamo 0:19.018 3 2
16 moo_moo25 0:19.134 10 3
17 ntarsis 0:19.183 15 6
18 Manol 0:20.361 6 3
19 Vosso 0:20.525 1 1
20 SawubonaMalume 0:25.821 1 1

Medal times

Gold 0:18.000
Silver 0:18.900
Bronze 0:19.900

Checkpoints: 4
Difficulty: 1/5