NEW TRACK: HARVEST

chinmay

Licensed · rating 1032 @chinmay on cgovind

171Races
77Wins
148Podiums
45%Win rate
16262Starts
1042Finishes
6333.4Distance (km)
2982Driving (min)
69 Gold
1 Silver
0 Bronze

Tracks

TrackBestMedal StartsFinishes
Sunrise Circuit 0:16.268 Gold 1376 187
Chicane Park 0:14.066 Gold 1058 78
Skyline Sprint 0:17.692 Gold 384 48
Twin Loop 0:18.301 Gold 322 45
Hairpin Heights 0:18.965 Gold 880 27
Jump City 0:20.668 Gold 613 17
Spiral Ascent 0:20.837 Gold 644 77
Figure Eight 0:16.346 Gold 421 57
The Gauntlet 0:33.140 Gold 844 58
Sandy Cove 0:54.978 Gold 166 8
Cloudbreak 0:46.616 Gold 1009 21
Rainbow Road 0:48.372 Gold 468 42
Spa 1:03.253 Gold 167 2
Costco Wholesale 0:37.708 Gold 530 19
Big Red 0:56.983 Gold 383 4
Mount Joy 1:00.249 Gold 249 10
Tokyo Drift 0:44.865 Gold 117 4
Shroom Street 0:40.262 Gold 327 11
Silverstone 0:53.841 Gold 43 2
Monaco 0:52.217 Gold 114 19
Rickety Rails 0:56.999 Gold 621 6
Dino Park 0:53.922 Gold 595 23
Monza 0:54.829 Gold 21 2
Playground 1:09.690 Gold 130 7
BOO! 1:06.781 Gold 322 6
Suzuka 1:07.600 Gold 14 2
Baku 1:13.811 Gold 35 4
Sepang 0:50.341 Gold 26 1
Citadel 0:44.206 Gold 73 8
Marina Bay 1:00.558 Gold 10 2
Monument 0:43.004 Gold 28 3
Starport 0:41.015 Gold 12 3
Frost 0:45.825 Gold 14 1
Harbor 0:48.144 Gold 21 4
Sahara — 12 0
Harvest 0:45.884 Gold 17 2
daily-52 0:27.089 Gold 3 1
daily-48 0:36.876 Gold 23 1
daily-46 0:24.351 Gold 111 6
daily-44 0:23.714 Gold 10 1
daily-40 0:33.386 Gold 46 1
daily-39 0:34.887 Gold 21 1
daily-38 0:33.849 Gold 4 1
daily-37 0:29.226 Gold 64 1
daily-34 0:30.173 Gold 8 1
daily-33 0:34.336 Gold 19 1
daily-32 0:27.683 Gold 335 10
daily-30 0:26.348 Gold 186 6
daily-28 0:36.598 Silver 109 1
daily-26 0:27.376 Gold 152 8
daily-25 0:31.023 Gold 214 2
daily-24 0:35.780 Gold 29 1
daily-20 0:33.903 Gold 12 1
daily-19 0:30.500 Gold 57 1
daily-18 0:30.215 Gold 59 2
daily-17 0:20.670 Gold 323 3
daily-16 0:26.210 Gold 41 1
daily-14 0:32.007 Gold 30 1
daily-13 0:25.049 Gold 27 1
daily-10 0:29.321 Gold 80 1
daily-9 0:29.232 Gold 302 12
daily-8 0:31.815 Gold 34 1
daily-7 0:25.178 Gold 331 3
daily-6 0:22.489 Gold 78 5
daily-5 0:30.338 Gold 312 8
daily-4 0:32.872 Gold 321 6
daily-3 0:32.254 Gold 636 17
daily-2 0:31.351 Gold 54 3
daily-1 0:32.470 Gold 39 3
daily-12 — 11 0
daily-21 — 20 0
daily-22 — 26 0
daily-29 — 47 0
daily-41 — 4 0
daily-42 — 2 0
daily-43 — 6 0
daily-45 — 4 0
daily-47 — 1 0
daily-51 — 5 0