NEW TRACK: HARVEST

Chicane Park

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:13.998 3489 330
2 chinmay 0:14.066 1058 78
3 DinoDanny47 0:14.096 881 146
4 Brumm 0:14.148 403 60
5 Maxwell938 0:14.160 115 11
6 froggyjamboree 0:14.201 203 35
7 layt 0:14.233 341 19
8 Rob 0:14.283 53 8
9 jpei 0:14.467 10 10
10 Rj216 0:14.669 139 21
11 cetung 0:14.752 133 29
12 happyrat 0:14.888 48 6
13 jw 0:15.167 13 6
14 CoolBags 0:15.189 70 14
15 Vosso 0:15.225 8 5
16 maxwellthegreat 0:15.310 7 2
17 fishy 0:15.754 31 1
18 LeiteDHipopotamo 0:15.984 4 4
19 Griffinmiller 0:16.037 4 1
20 meg 0:17.398 7 5
21 Cip1201 0:17.703 13 1
22 JUGGANOT 0:18.033 5 3
23 chinhay 0:18.183 11 4
24 moo_moo25 0:18.195 1 1
25 asad 0:19.853 1 1

Medal times

Gold 0:14.400
Silver 0:15.200
Bronze 0:16.000

Checkpoints: 3
Difficulty: 1/5