NEW TRACK: HARVEST

The Gauntlet

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:32.862 221 12
2 chinmay 0:33.140 844 58
3 froggyjamboree 0:33.654 248 31
4 Brumm 0:34.266 175 18
5 jpei 0:34.999 4 4
6 Maxwell938 0:35.451 7 2
7 DinoDanny47 0:35.548 14 1
8 Rj216 0:35.662 17 9
9 maxwellthegreat 0:35.976 37 1
10 fishy 0:36.456 25 15
11 CoolBags 0:36.695 1 1
12 Rob 0:36.782 75 3
13 LeiteDHipopotamo 0:36.885 3 2
14 Cip1201 0:37.938 4 1
15 Vosso 0:39.442 1 1

Medal times

Gold 0:35.200
Silver 0:37.000
Bronze 0:38.900

Checkpoints: 7
Difficulty: 3/5