| # | Driver | Time | Medal | Starts | Finishes |
|---|---|---|---|---|---|
| 1 | BotTyler |
1:02.245 | 277 | 7 | |
| 2 | 1:02.750 | 55 | 5 | ||
| 3 | 1:02.795 | 176 | 5 | ||
| 4 | 1:03.129 | 188 | 1 | ||
| 5 | 1:03.137 | 11 | 2 | ||
| 6 | Rj216 | 1:03.178 | 63 | 6 | |
| 7 | Bigmatt107 | 1:03.234 | 27 | 8 | |
| 8 | chinmay |
1:03.253 | 167 | 2 | |
| 9 | Maxwell938 | 1:03.491 | 81 | 2 | |
| 10 | NeilD | 1:03.558 | 22 | 5 | |
| 11 | KingSomya | 1:04.161 | 4 | 4 | |
| 12 | Cip1201 | 1:04.529 | 8 | 1 | |
| 13 | moo_moo25 | 1:06.192 | 3 | 2 | |
| 14 | Manol | 1:11.102 | 1 | 1 |
| Gold | 1:03.500 |
| Silver | 1:06.700 |
| Bronze | 1:10.100 |
Checkpoints: 9
Difficulty: 3/5