| # | Driver | Time | Medal | Starts | Finishes |
|---|---|---|---|---|---|
| 1 | BotTyler |
0:18.050 | 2919 | 119 | |
| 2 | 0:18.227 | 154 | 20 | ||
| 3 | chinmay |
0:18.301 | 322 | 45 | |
| 4 | 0:18.344 | 299 | 31 | ||
| 5 | DinoDanny47 | 0:18.678 | 249 | 1 | |
| 6 | Maxwell938 | 0:18.764 | 35 | 2 | |
| 7 | 0:19.181 | 30 | 1 | ||
| 8 | jpei | 0:21.133 | 5 | 5 | |
| 9 | Rj216 | 0:21.535 | 36 | 10 | |
| 10 | 0:21.592 | 57 | 10 | ||
| 11 | fishy |
0:21.610 | 23 | 6 | |
| 12 | meg | 0:21.875 | 8 | 3 | |
| 13 | 0:21.884 | 29 | 1 | ||
| 14 | KingSomya | 0:21.900 | 3 | 2 | |
| 15 | LeiteDHipopotamo | 0:22.418 | 5 | 2 | |
| 16 | happyrat | 0:22.756 | 5 | 1 | |
| 17 | Vosso | 0:22.800 | 15 | 1 | |
| 18 | Rob | 0:23.666 | 86 | 1 |
| Gold | 0:19.400 |
| Silver | 0:20.400 |
| Bronze | 0:21.500 |
Checkpoints: 3
Difficulty: 2/5