NEW TRACK: HARVEST

Figure Eight

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:16.304 527 56
2 chinmay 0:16.346 421 57
3 froggyjamboree 0:16.366 172 26
4 Brumm 0:16.424 325 38
5 Maxwell938 0:16.479 108 10
6 jpei 0:16.517 6 6
7 cetung 0:16.546 106 7
8 DinoDanny47 0:16.595 44 3
9 happyrat 0:16.610 43 7
10 maxwellthegreat 0:16.683 22 4
11 Rj216 0:16.708 81 11
12 fishy 0:16.754 40 5
13 Rob 0:17.249 17 5
14 ak 0:17.283 50 3
15 CoolBags 0:17.342 13 3
16 meg 0:17.414 11 6
17 KingSomya 0:17.439 3 2
18 Cip1201 0:17.683 12 3
19 LeiteDHipopotamo 0:17.818 2 2
20 john_driver 0:18.168 74 2
21 Vosso 0:18.383 7 2

Medal times

Gold 0:16.600
Silver 0:17.500
Bronze 0:18.400

Checkpoints: 3
Difficulty: 3/5