NEW TRACK: HARVEST

Silverstone

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:52.717 205 15
2 froggyjamboree 0:53.203 15 1
3 Brumm 0:53.336 110 9
4 cetung 0:53.409 94 5
5 Rj216 0:53.640 103 15
6 Maxwell938 0:53.818 13 1
7 chinmay 0:53.841 43 2
8 Bigmatt107 0:54.560 8 3
9 KingSomya 0:55.520 1 1
10 john_driver 0:56.537 14 2
11 CoolBags 0:56.587 2 1
12 ak 0:58.886 3 1

Medal times

Gold 0:56.300
Silver 1:00.600
Bronze 1:05.500

Checkpoints: 9
Difficulty: 4/5