NEW TRACK: HARVEST

Sandy Cove

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:54.462 225 24
2 chinmay 0:54.978 166 8
3 cetung 0:55.025 129 10
4 froggyjamboree 0:55.036 36 5
5 fishy 0:55.076 561 15
6 Brumm 0:55.127 58 11
7 Maxwell938 0:55.298 54 1
8 Rob 0:55.530 10 2
9 Rj216 0:55.730 39 8
10 maxwellthegreat 0:55.874 3 1
11 KingSomya 0:57.224 2 1
12 CoolBags 0:57.619 14 1
13 LeiteDHipopotamo 0:57.787 2 1
14 Vosso 0:59.367 3 1
15 meg 1:03.370 2 1

Medal times

Gold 0:57.700
Silver 1:00.600
Bronze 1:03.700

Checkpoints: 10
Difficulty: 4/5