NEW TRACK: HARVEST

Daily #46

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 froggyjamboree 0:23.842 610 16
2 BotTyler 0:23.905 94 12
3 jpei 0:24.325 202 21
4 chinmay 0:24.351 111 6
5 Maxwell938 0:25.733 26 2
6 cetung 0:27.155 18 2
7 Brumm 0:27.541 14 2
8 KingSomya 0:30.562 2 2

Medal times

Gold 0:29.300
Silver 0:31.600
Bronze 0:34.100

Checkpoints: 2
Difficulty: 2/5