NEW TRACK: HARVEST

Cloudbreak

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:46.066 336 19
2 chinmay 0:46.616 1009 21
3 froggyjamboree 0:46.933 69 3
4 Maxwell938 0:46.951 110 3
5 Brumm 0:47.756 165 12
6 Rob 0:47.814 172 6
7 DinoDanny47 0:49.344 46 5
8 Rj216 0:49.717 105 9
9 Ryguay 0:49.744 50 5
10 maxwellthegreat 0:51.340 8 1
11 KingSomya 0:52.884 4 1
12 CoolBags 0:53.014 1 1
13 Vosso 0:54.250 16 1
14 LeiteDHipopotamo 0:54.903 1 1

Medal times

Gold 0:49.800
Silver 0:52.300
Bronze 0:55.000

Checkpoints: 10
Difficulty: 5/5