NEW TRACK: HARVEST

Playground

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 1:07.667 271 15
2 froggyjamboree 1:07.804 497 6
3 chinmay 1:09.690 130 7
4 Brumm 1:10.589 82 7
5 Maxwell938 1:14.816 100 6
6 Rj216 1:16.427 13 3
7 meg 1:17.166 6 4
8 maxwellthegreat 1:18.352 4 1
9 Cip1201 1:19.720 1 1
10 Vosso 1:21.008 3 1

Medal times

Gold 1:14.500
Silver 1:17.000
Bronze 1:20.500

Checkpoints: 9
Difficulty: 5/5