NEW TRACK: HARVEST

Costco Wholesale

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:37.127 367 23
2 froggyjamboree 0:37.381 178 5
3 chinmay 0:37.708 530 19
4 john_driver 0:37.869 195 9
5 Brumm 0:39.438 107 18
6 fishy 0:41.982 136 2
7 Maxwell938 0:42.222 78 5
8 Vosso 0:43.208 6 3
9 happyrat 0:43.637 55 6
10 Rj216 0:44.441 3 3
11 jpei 0:45.065 23 2
12 maxwellthegreat 0:45.130 4 1
13 LeiteDHipopotamo 0:45.503 1 1
14 KingSomya 0:46.646 4 2
15 moo_moo25 0:50.483 1 1
16 meg 0:53.029 1 1

Medal times

Gold 0:44.600
Silver 0:46.900
Bronze 0:49.300

Checkpoints: 6
Difficulty: 3/5