NEW TRACK: HARVEST

Baku

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 1:13.327 31 7
2 froggyjamboree 1:13.511 76 2
3 maxwellthegreat 1:13.654 38 5
4 chinmay 1:13.811 35 4
5 Brumm 1:13.913 55 6
6 cetung 1:13.995 275 13
7 KingSomya 1:14.358 1 1
8 Rj216 1:14.922 5 4
9 Maxwell938 1:15.218 6 1
10 Bigmatt107 1:15.503 1 1
11 Cip1201 1:15.617 31 3
12 Vosso 1:16.983 1 1

Medal times

Gold 1:17.300
Silver 1:23.200
Bronze 1:29.900

Checkpoints: 6
Difficulty: 5/5