NEW TRACK: HARVEST

Mount Joy

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:59.905 209 19
2 froggyjamboree 1:00.120 146 1
3 Brumm 1:00.167 237 15
4 fishy 1:00.196 52 2
5 Maxwell938 1:00.200 83 2
6 chinmay 1:00.249 249 10
7 cetung 1:00.307 433 5
8 Rj216 1:00.859 43 4
9 happyrat 1:01.053 142 8
10 LeiteDHipopotamo 1:02.170 1 1
11 meg 1:02.582 2 2
12 CoolBags 1:02.599 3 1
13 Vosso 1:02.792 3 1

Medal times

Gold 1:01.300
Silver 1:04.400
Bronze 1:07.700

Checkpoints: 11
Difficulty: 4/5