| # | Driver | Time | Medal | Starts | Finishes |
|---|---|---|---|---|---|
| 1 | BotTyler |
0:16.215 | 4792 | 281 | |
| 2 | chinmay |
0:16.268 | 1376 | 187 | |
| 3 | 0:16.292 | 625 | 206 | ||
| 4 | jw | 0:16.327 | 2060 | 226 | |
| 5 | 0:16.328 | 946 | 137 | ||
| 6 | jpei | 0:16.349 | 31 | 31 | |
| 7 | Maxwell938 | 0:16.375 | 158 | 29 | |
| 8 | 0:16.388 | 541 | 46 | ||
| 9 | fishy |
0:16.422 | 100 | 41 | |
| 10 | Rob | 0:16.433 | 210 | 39 | |
| 11 | Cip1201 | 0:16.497 | 383 | 73 | |
| 12 | Rj216 | 0:16.506 | 97 | 24 | |
| 13 | john_driver | 0:16.518 | 22 | 5 | |
| 14 | kaijewpopel | 0:16.546 | 19 | 6 | |
| 15 | Bigmatt107 | 0:16.547 | 39 | 21 | |
| 16 | layt | 0:16.564 | 17 | 5 | |
| 17 | yk0618 | 0:16.602 | 47 | 12 | |
| 18 | FieryCheese.PI2V | 0:16.603 | 6 | 2 | |
| 19 | 0:16.608 | 87 | 14 | ||
| 20 | Griffinmiller | 0:16.610 | 2 | 2 | |
| 21 | VIPer3per | 0:16.680 | 1 | 1 | |
| 22 | 0:16.690 | 1 | 1 | ||
| 23 | NeilD | 0:16.753 | 1 | 1 | |
| 24 | DinoDanny47 | 0:16.787 | 12 | 3 | |
| 25 | meg | 0:16.817 | 17 | 16 | |
| 26 | happyrat | 0:16.867 | 16 | 6 | |
| 27 | rishabh | 0:16.929 | 11 | 4 | |
| 28 | LeiteDHipopotamo | 0:16.934 | 1 | 1 | |
| 29 | sudhiryella | 0:17.034 | 12 | 1 | |
| 30 | Henry88660 | 0:17.075 | 3 | 3 | |
| 31 | msh3p | 0:17.083 | 9 | 6 | |
| 32 | ak |
0:17.097 | 18 | 4 | |
| 33 | Wyzard | 0:17.167 | 7 | 4 | |
| 34 | ntarsis | 0:17.200 | 67 | 19 | |
| 35 | chinhay | 0:17.332 | 119 | 11 | |
| 36 | KingSomya | 0:17.353 | 1 | 1 | |
| 37 | JUGGANOT | 0:17.467 | 12 | 9 | |
| 38 | moo_moo25 | 0:17.700 | 1 | 1 | |
| 39 | Vosso | 0:17.750 | 20 | 6 | |
| 40 | eg1002926 | 0:18.198 | 10 | 7 | |
| 41 | racecar | 0:20.084 | 2 | 2 | |
| 42 | SawubonaMalume | 0:26.009 | 1 | 1 |
| Gold | 0:16.400 |
| Silver | 0:17.300 |
| Bronze | 0:18.200 |
Checkpoints: 3
Difficulty: 1/5