| # | Driver | Time | Medal | Starts | Finishes |
|---|---|---|---|---|---|
| 1 | 0:16.237 | 2460 | 223 | ||
| 2 | chinmay |
0:16.268 | 1375 | 187 | |
| 3 | tonyjosephboyle | 0:16.292 | 369 | 193 | |
| 4 | 0:16.328 | 873 | 135 | ||
| 5 | jw | 0:16.333 | 1461 | 154 | |
| 6 | jpei | 0:16.349 | 31 | 31 | |
| 7 | froggyjamboree | 0:16.362 | 227 | 8 | |
| 8 | Maxwell938 | 0:16.375 | 158 | 29 | |
| 9 | fishy |
0:16.422 | 100 | 41 | |
| 10 | Rob | 0:16.433 | 210 | 39 | |
| 11 | john_driver | 0:16.518 | 22 | 5 | |
| 12 | Rj216 | 0:16.518 | 78 | 15 | |
| 13 | kaijewpopel | 0:16.546 | 19 | 6 | |
| 14 | layt | 0:16.564 | 17 | 5 | |
| 15 | FieryCheese.PI2V | 0:16.603 | 6 | 2 | |
| 16 | 0:16.608 | 87 | 14 | ||
| 17 | DinoDanny47 | 0:16.787 | 12 | 3 | |
| 18 | meg | 0:16.817 | 17 | 16 | |
| 19 | cetung | 0:16.835 | 89 | 5 | |
| 20 | happyrat | 0:16.867 | 16 | 6 | |
| 21 | LeiteDHipopotamo | 0:16.934 | 1 | 1 | |
| 22 | ak |
0:17.097 | 18 | 4 | |
| 23 | Wyzard | 0:17.167 | 7 | 4 | |
| 24 | ntarsis | 0:17.200 | 32 | 10 | |
| 25 | chinhay | 0:17.332 | 119 | 11 | |
| 26 | JUGGANOT | 0:17.467 | 12 | 9 | |
| 27 | Vosso | 0:17.750 | 20 | 6 |
| Gold | 0:16.400 |
| Silver | 0:17.300 |
| Bronze | 0:18.200 |
Checkpoints: 3
Difficulty: 1/5