NEW TRACK: HARVEST

Hairpin Heights

Drive it All records

Best times

#DriverTimeMedal StartsFinishes
1 BotTyler 0:18.870 682 40
2 froggyjamboree 0:18.918 275 27
3 chinmay 0:18.965 880 27
4 Maxwell938 0:19.306 58 2
5 Brumm 0:19.325 101 24
6 jpei 0:19.418 3 3
7 DinoDanny47 0:19.444 20 2
8 cetung 0:19.458 75 10
9 Rob 0:19.532 297 11
10 maxwellthegreat 0:19.650 3 1
11 Rj216 0:19.748 22 4
12 KingSomya 0:19.788 6 3
13 CoolBags 0:19.909 18 7
14 Vosso 0:20.433 1 1
15 happyrat 0:20.492 3 1
16 LeiteDHipopotamo 0:20.584 5 2
17 meg 0:20.633 9 8
18 fishy 0:21.406 2 2
19 john_driver 0:32.069 8 1

Medal times

Gold 0:19.500
Silver 0:20.500
Bronze 0:21.600

Checkpoints: 4
Difficulty: 2/5